An observational pricing benchmark for fractional CMO, CRO, CFO, and COO engagements at B2B mid-market companies in May 2026. Built from Treetop's engagement observations, public job posts, and competitor pricing visibility. Citable numbers labeled by confidence level.
What this is: An observational pricing benchmark for fractional CMO, CRO, CFO, and COO engagements at B2B mid-market companies ($3M-$50M ARR). Synthesized from Treetop's engagement work, conversations with peer firms, public job postings, and competitor pricing visibility, May 2026.
What this isn't: A formal survey. The fractional executive market is opaque by nature — rates vary by operator profile, engagement scope, and negotiation. Use these numbers as a starting point for budgeting and benchmarking, not as the floor or ceiling for any specific engagement.
Permission to cite: Yes, with attribution to Treetop Growth Strategy and a link to this page. Numbers are refreshed quarterly.
| Company stage | Median monthly fee | Typical range | Typical time commitment |
|---|---|---|---|
| $3M-$10M ARR | \$10,000 | \$8K-\$15K | 1 day/week |
| $10M-$25M ARR | \$15,000 | \$12K-\$22K | 1-2 days/week |
| $25M-$50M ARR | \$22,000 | \$18K-\$30K | 2-3 days/week |
Profile premium: operators with deep vertical expertise (e.g., fintech, healthtech, devtools) typically command 10-25% premiums over generalist fractionals at the same time commitment.
| Company stage | Median monthly fee | Typical range | Typical time commitment |
|---|---|---|---|
| $3M-$10M ARR | \$12,000 | \$10K-\$18K | 1 day/week |
| $10M-$25M ARR | \$18,000 | \$15K-\$25K | 1-2 days/week |
| $25M-$50M ARR | \$25,000 | \$20K-\$35K | 2-3 days/week |
Fractional CRO rates run ~15-20% higher than fractional CMO at the same company stage, reflecting cross-functional scope (sales + CS + RevOps) and higher accountability for revenue numbers.
| Company stage | Median monthly fee | Typical range | Typical time commitment |
|---|---|---|---|
| $3M-$10M ARR | \$8,000 | \$6K-\$12K | 1-2 days/week |
| $10M-$25M ARR | \$12,000 | \$9K-\$18K | 2 days/week |
| $25M-$50M ARR | \$16,000 | \$13K-\$22K | 2-3 days/week |
| Company stage | Median monthly fee | Typical range | Typical time commitment |
|---|---|---|---|
| $3M-$10M ARR | \$9,000 | \$7K-\$14K | 1-2 days/week |
| $10M-$25M ARR | \$14,000 | \$11K-\$20K | 2 days/week |
| $25M-$50M ARR | \$18,000 | \$15K-\$25K | 2-3 days/week |
Use these as anchor points for negotiation. Don't expect to hire well-below-median; don't pay well-above-median without specific justification (vertical expertise, recent track record, network access). Always negotiate scope clarity before negotiating rate.
If your rates are well below median, you're either early-stage in fractional work or underselling. If above median, you should be able to articulate the specific edge — don't expect buyers to pay 30%+ premium without proof.